Model definition
Model specification table
|
Model
|
Filtration Area m2
|
Blowback Pressure Mpa
|
Weight per piece kg
|
| Mx-AA-xx | 1.23 | 0.1-0.2 | 3.9 |
| Mx-AB-xx | 1.85 | 0.2-0.3 | 5.1 |
| Mx-AC-xx | 2.47 | 0.3-0.4 | 6.4 |
| Mx-AD-xx | 3.70 | 0.4-0.5 | 8.9 |
| Mx-BA-xx | 1.57 | 0.1-0.2 | 4.8 |
| Mx-BB-xx | 2.34 | 0.2-0.3 | 6.3 |
| Mx-BC-xx | 3.18 | 0.3-0.4 | 7.9 |
| Mx-BD-xx | 4.75 | 0.4-0.5 | 10.9 |
| Mx-CA-xx | 1.75 | 0.1-0.2 | 5.6 |
| Mx-CB-xx | 2.60 | 0.2-0.3 | 7.3 |
| Mx-CC-xx | 3.55 | 0.3-0.4 | 9.1 |
| Mx-CD-xx | 5.28 | 0.4-0.5 | 12.7 |
Cooperation Consultation
Contact us to customize solutions for your air filtration needs