Model specification table
| Model | Filtration Area m2 | Filtration Velocity m/min | Air handling volume m3/h | External residual pressure Pa | Air consumption Nm3/min | Dimensions(length, width and height) | Lower part configuration (optional) | Equipment material (optional) | Safety configuration (optional) | Total power consumption (kW) | Gross weight (kg) |
| TE(S)500-6 A | 12 | 0.69 | 500 | ≥1000Pa | 0.3 | 840*770*1787 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 1 | 280 |
| TE(S)500-6 B | 12 | 1.39 | 1000 | ≥1000Pa | 0.3 | 840*770*1787 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 280 |
| TE(S)500-9 B | 18 | 0.93 | 1000 | ≥1000Pa | 0.3 | 930*810*1867 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 325 |
| TE(S)500-9 C | 18 | 1.39 | 1500 | ≥1000Pa | 0.3 | 930*810*1867 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 325 |
| TE(S)500-12 C | 24 | 1.04 | 1500 | ≥1000Pa | 0.4 | 1000*970*1937 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 370 |
| TE(S)500-12 D | 24 | 1.74 | 2500 | ≥1000Pa | 0.4 | 1000*970*1937 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 4 | 390 |
| TE(S)500-12 E | 24 | 2.08 | 3000 | ≥1000Pa | 0.4 | 1000*970*1937 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 410 |
| TE(S)500-16 D | 32 | 1.30 | 2500 | ≥1000Pa | 0.4 | 1100*1010*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 4 | 420 |
| TE(S)500-16 E | 32 | 1.56 | 3000 | ≥1000Pa | 0.4 | 1100*1010*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 430 |
| TE(S)500-16 F | 32 | 2.08 | 4000 | ≥1000Pa | 0.4 | 1100*1010*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 450 |
| TE(S)500-20 E | 40 | 1.25 | 3000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 530 |
| TE(S)500-20 F | 40 | 1.67 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 550 |
| TE(S)500-20 G | 40 | 2.50 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 570 |
| TE(S)500-25 E | 50 | 1.00 | 3000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 540 |
| TE(S)500-25 F | 50 | 1.33 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 560 |
| TE(S)500-25 G | 50 | 2.00 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2017 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 570 |
| TE(S)660-6 B | 15 | 1.11 | 1000 | ≥1000Pa | 0.3 | 840*770*1947 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 290 |
| TE(S)660-9 B | 22.5 | 0.74 | 1000 | ≥1000Pa | 0.3 | 930*810*2027 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 330 |
| TE(S)660-9 C | 22.5 | 1.11 | 1500 | ≥1000Pa | 0.3 | 930*810*2027 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 340 |
| TE(S)660-12 C | 30 | 0.83 | 1500 | ≥1000Pa | 0.4 | 1000*970*2097 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 390 |
| TE(S)660-12 D | 30 | 1.39 | 2500 | ≥1000Pa | 0.4 | 1000*970*2097 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 4 | 410 |
| TE(S)660-12 E | 30 | 1.67 | 3000 | ≥1000Pa | 0.4 | 1000*970*2097 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 420 |
| TE(S)660-16 D | 40 | 1.04 | 2500 | ≥1000Pa | 0.4 | 1100*1010*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 4 | 440 |
| TE(S)660-16 E | 40 | 1.25 | 3000 | ≥1000Pa | 0.4 | 1100*1010*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 450 |
| TE(S)660-16 F | 40 | 1.67 | 4000 | ≥1000Pa | 0.4 | 1100*1010*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 470 |
| TE(S)660-20 E | 50 | 1.00 | 3000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 550 |
| TE(S)660-20 F | 50 | 1.33 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 570 |
| TE(S)660-20 G | 50 | 2.00 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 590 |
| TE(S)660-25 E | 62.5 | 0.80 | 3000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 550 |
| TE(S)660-25 F | 62.5 | 1.07 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 570 |
| TE(S)660-25 G | 62.5 | 1.60 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2177 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 590 |
| TE(S)800-6 B | 18 | 0.93 | 1000 | ≥1000Pa | 0.3 | 840*770*2067 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 300 |
| TE(S)800-9 B | 27 | 0.62 | 1000 | ≥1000Pa | 0.3 | 930*810*2167 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 350 |
| TE(S)800-9 C | 27 | 0.93 | 1500 | ≥1000Pa | 0.3 | 930*810*2167 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 2 | 350 |
| TE(S)800-12 D | 36 | 1.16 | 2500 | ≥1000Pa | 0.4 | 1000*970*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 4 | 420 |
| TE(S)800-12 E | 36 | 1.39 | 3000 | ≥1000Pa | 0.4 | 1000*970*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 440 |
| TE(S)800-12 F | 36 | 1.85 | 4000 | ≥1000Pa | 0.4 | 1000*970*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 460 |
| TE(S)800-16 E | 48 | 1.04 | 3000 | ≥1000Pa | 0.4 | 1100*1010*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 5 | 460 |
| TE(S)800-16 F | 48 | 1.39 | 4000 | ≥1000Pa | 0.4 | 1100*1010*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 480 |
| TE(S)800-16 G | 48 | 2.08 | 6000 | ≥1000Pa | 0.4 | 1100*1010*2317 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 500 |
| TE(S)800-20 F | 60 | 1.11 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 610 |
| TE(S)800-20 G | 60 | 1.67 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 630 |
| TE(S)800-20 H | 60 | 2.22 | 8000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 12 | 690 |
| TE(S)800-25 F | 75 | 0.89 | 4000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 6 | 610 |
| TE(S)800-25 G | 75 | 1.33 | 6000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 8 | 630 |
| TE(S)800-25 H | 75 | 1.78 | 8000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 12 | 690 |
| TE(S)800-25 I | 75 | 2.22 | 10000 | ≥1000Pa | 0.5 | 1290*1150*2487 | Hopper,drawer,silo | Carbon steel,Stainless steel | Explosion-proof disc,flameless venting,Explosion-prrof valve,Dust-sealing ash discharging device | 16 | 710 |
Cooperation Consultation
Contact us to customize solutions for your air filtration needs