New Generation DuraTex®Sintered Plate

Model definition
Model specification table
Model Filtration Area m2 Blowback Pressure Mpa Weight per piece kg
NMx-AA-xx 1.23 0.1-0.2 1.9
NMx-AB-xx 1.85 0.2-0.3 2.2
NMx-AC-xx 2.47 0.3-0.4 2.4
NMx-AD-xx 3.70 0.4-0.5 2.8
NMx-BA-xx 1.57 0.1-0.2 2.1
NMx-BB-xx 2.34 0.2-0.3 2.3
NMx-BC-xx 3.18 0.3-0.4 2.6
NMx-BD-xx 4.75 0.4-0.5 3.2
NMx-CA-xx 1.75 0.1-0.2 2.1
NMx-CB-xx 2.60 0.2-0.3 2.4
NMx-CC-xx 3.55 0.3-0.4 2.7
NMx-CD-xx 5.28 0.4-0.5 3.4
Cooperation Consultation Cooperation Consultation
Cooperation Consultation
Contact us to customize solutions for your air filtration needs