Small plate-type filter element

Model definition
Model specification table
Model
Filtration Area m2
Blowback Pressure Mpa
Weight per piece kg
Sx-AA-xx 0.09 0.05-0.07 0.38
Sx-AB-xx 0.11 0.07-0.1 0.41
Sx-AC-xx 0.19 0.1-0.2 0.57
Sx-BA-xx 0.17 0.05-0.07 0.63
Sx-BB-xx 0.21 0.07-0.1 0.71
Sx-BC-xx 0.36 0.1-0.2 1.01
Sx-BD-xx 0.56 0.2-0.3 1.39
Sx-CA-xx 0.25 0.05-0.07 0.89
Sx-CB-xx 0.31 0.07-0.1 1.01
Sx-CC-xx 0.54 0.1-0.2 1.45
Sx-CD-xx 0.82 0.2-0.3 2.00
Sx-CE-xx 1.11 0.3-0.4 2.56
Cooperation Consultation Cooperation Consultation
Cooperation Consultation
Contact us to customize solutions for your air filtration needs