Insertion-type filter element

Model definition
Model specification table
Model
Filtration Area m2
Blowback Pressure  Mpa
Weight per piece kg
Perforated plate opening Φ mm
LC108-500-xx 0.48 0.1-0.2 1.7 Φ125
LC108-750-XX 0.73 0.2-0.3 2.2 Φ125
LC108-1000-XX 0.99 0.3-0.4 2.7 Φ125
LC108-1500-XX 1.49 0.4-0.5 3.7 Φ125
LC118-500-xx 0.53 0.1-0.2 1.8 Φ133
LC118-750-XX 0.8 0.2-0.3 2.4 Φ133
LC118-1000-XX 1.08 0.3-0.4 2.9 Φ133
LC118-1500-XX 1.62 0.4-0.5 4.0 Φ133
LC143-500-xx 0.66 0.1-0.2 2.3 Φ162
LC143-750-XX 1 0.2-0.3 3.0 Φ162
LC143-1000-XX 1.34 0.3-0.4 3.6 Φ162
LC143-1500-XX 2.03 0.4-0.5 5.0 Φ162
Cooperation Consultation Cooperation Consultation
Cooperation Consultation
Contact us to customize solutions for your air filtration needs