Model specification table
Base model
|
Filtration Area
m2 |
Filtration velocitym/min | Air handling volume m3/h | Resistance Pa | Air consumptionN m3/min | Dimensions(length, width and height) | Lower part configuration | Equipment material (optional) | Safety configuration (optional) | Gross weight (t) |
MX BB-6 | 14 | 0.8-1.3 | 672-1092 | 1500-2500 | 0.03 | 1036*1036*1416 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.3 |
MX BB-8 | 18.7 | 0.8-1.3 | 898-1459 | 1500-2500 | 0.05 | 1036*1036*1416 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.3 |
MX BB-10 | 23.4 | 0.8-1.3 | 1123-1825 | 1500-2500 | 0.06 | 1036*1036*1416 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.4 |
MX BD-6 | 29 | 0.8-1.3 | 1392-2262 | 1500-2500 | 0.07 | 1036*1036*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.5 |
MX BD-8 | 38 | 0.8-1.3 | 1824-2864 | 1500-2500 | 0.09 | 1036*1036*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.6 |
MX BD-10 | 48 | 0.8-1.3 | 2280-3705 | 1500-2500 | 0.12 | 1036*1036*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.6 |
MX BD-12 | 57 | 0.8-1.3 | 2736-4446 | 1500-2500 | 0.14 | 1294*1036*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.7 |
MX BD-16 | 76 | 0.8-1.3 | 3648-5928 | 1500-2500 | 0.19 | 1036*1496*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.8 |
MX BD-20 | 95 | 0.8-1.3 | 4560-7410 | 1500-2500 | 0.24 | 1036*1496*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 1.8 |
MX BD-24 | 114 | 0.8-1.3 | 5472-8892 | 1500-2500 | 0.28 | 1294*1496*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.0 |
MX BD-28 | 133 | 0.8-1.3 | 6384-10374 | 1500-2500 | 0.33 | 1542*1496*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.2 |
MX BD-30 | 143 | 0.8-1.3 | 6840-11115 | 1500-2500 | 0.35 | 1294*2220*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.2 |
MX BD-32 | 152 | 0.8-1.3 | 7296-11856 | 1500-2500 | 0.38 | 1542*1496*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.3 |
MX BD-36 | 171 | 0.8-1.3 | 8208-13333 | 1500-2500 | 0.42 | 1294*2220*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.4 |
MX BD-42 | 200 | 0.8-1.3 | 9576-15561 | 1500-2500 | 0.50 | 1542*2220*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.6 |
MX BD-48 | 228 | 0.8-1.3 | 10944-17784 | 1500-2500 | 0.57 | 1542*2220*2120 | Hopper | Carbon steel,Stainless steel | Explosion relief plate,flameless venting,Explosion-proof valve,air-lock for discharging ash | 2.6 |
Explanation:
1. The above parameter table shall be subject to the final design ation drawing;
2. For actual working conditions, selection recommendations can be provided;
3. For on-site conditions, equipemnt load,piping design and layout diagrams can be offered;
4. For dust characteristics, safety configuration can be provided.


Cooperation Consultation
Contact us to customize solutions for your air filtration needs